Season 1 Championship Finals
Motus Ninjas results
Sat–Sun, Mar 28–29, 2026 · Lee's Summit, MO. 35 athletes in 8 divisions. Places on each course are added up and the lowest total wins.
Kids Female 3
| Place | Athlete | Points | Speed | Tech | Endurance |
|---|---|---|---|---|---|
| 1 | Elyse HamiltonSpeed 1 · Tech 1 · Endurance 2 | 4 | 1 | 1 | 2 |
| 2 | Lennon PerkinsSpeed 2 · Tech 2 · Endurance 1 | 5 | 2 | 2 | 1 |
| 3 | Catherine SchoenSpeed 3 · Tech 3 · Endurance 3 | 9 | 3 | 3 | 3 |
Mature Kids Female 8
| Place | Athlete | Points | Speed | Tech | Endurance |
|---|---|---|---|---|---|
| 1 | Brayden GussackSpeed 1 · Tech 1 · Endurance 1 | 3 | 1 | 1 | 1 |
| 2 | Kirsten O’BrienSpeed 5 · Tech 2 · Endurance 2 | 9 | 5 | 2 | 2 |
| 3 | Brianna MooreSpeed 2 · Tech 5 · Endurance 4 | 11 | 2 | 5 | 4 |
| 4 | Alexandria SchoenSpeed 3 · Tech 6 · Endurance 3 | 12 | 3 | 6 | 3 |
| 5 | Spencer HamSpeed 4 · Tech 3 · Endurance 6 | 13 | 4 | 3 | 6 |
| 6 | Mabel RubySpeed 6 · Tech 4 · Endurance 5 | 15 | 6 | 4 | 5 |
| 7 | Charleigh-Marie FolseSpeed 7 · Tech 7 · Endurance 7 | 21 | 7 | 7 | 7 |
| 8 | Lagatha O’BryanSpeed 8 · Tech 8 · Endurance 8 | 24 | 8 | 8 | 8 |
Preteen Female 7
| Place | Athlete | Points | Speed | Tech | Endurance |
|---|---|---|---|---|---|
| 1 | CC AngleSpeed 3 · Tech 1 · Endurance 1 | 5 | 3 | 1 | 1 |
| 2 | Meghan MooreSpeed 1 · Tech 2 · Endurance 2 | 5 | 1 | 2 | 2 |
| 3 | Grace MurphySpeed 2 · Tech 3 · Endurance 3 | 8 | 2 | 3 | 3 |
| 4 | Haven ChizmarSpeed 4 · Tech 4 · Endurance 4 | 12 | 4 | 4 | 4 |
| 5 | Leela NatarajanSpeed 5 · Tech 5 · Endurance 5 | 15 | 5 | 5 | 5 |
| 6 | Abbey KottemannSpeed 6 · Tech 6 · Endurance 6 | 18 | 6 | 6 | 6 |
| 7 | Riley CanterSpeed 7 · Tech 7 · Endurance 7 | 21 | 7 | 7 | 7 |
Teen Female 2
| Place | Athlete | Points | Speed | Tech | Endurance |
|---|---|---|---|---|---|
| 1 | Sophie StarrSpeed 1 · Tech 1 · Endurance 1 | 3 | 1 | 1 | 1 |
| 2 | Zoe GelsingerSpeed 2 · Tech 2 · Endurance 2 | 6 | 2 | 2 | 2 |
Young Adult Female 1
| Place | Athlete | Points | Speed | Tech | Endurance |
|---|---|---|---|---|---|
| 1 | Jade BowmanSpeed 1 · Tech 1 · Endurance 1 | 3 | 1 | 1 | 1 |
Adult Female 3
| Place | Athlete | Points | Speed | Tech | Endurance |
|---|---|---|---|---|---|
| 1 | Kristen BricknerSpeed 1 · Tech 1 · Endurance 2 | 4 | 1 | 1 | 2 |
| 2 | Katelyn FitzhenrySpeed 2 · Tech 3 · Endurance 1 | 6 | 2 | 3 | 1 |
| 3 | Lorelei CamilleriSpeed 3 · Tech 2 · Endurance 3 | 8 | 3 | 2 | 3 |
Masters Female 7
| Place | Athlete | Points | Speed | Tech | Endurance |
|---|---|---|---|---|---|
| 1 | Jennifer BryantSpeed 2 · Tech 1 · Endurance 2 | 5 | 2 | 1 | 2 |
| 2 | Lisa NondorfSpeed 1 · Tech 5 · Endurance 3 | 9 | 1 | 5 | 3 |
| 3 | Suzanne HimkaSpeed 3 · Tech 2 · Endurance 4 | 9 | 3 | 2 | 4 |
| 4 | Rebecca ElandSpeed 5 · Tech 4 · Endurance 1 | 10 | 5 | 4 | 1 |
| 5 | Adrienne DombrowskySpeed 4 · Tech 3 · Endurance 7 | 14 | 4 | 3 | 7 |
| 6 | Regan KragerSpeed 6 · Tech 6 · Endurance 5 | 17 | 6 | 6 | 5 |
| 7 | Stephanie GilbertSpeed 7 · Tech 7 · Endurance 6 | 20 | 7 | 7 | 6 |
Elite Female 4
| Place | Athlete | Points | Speed | Tech | Endurance |
|---|---|---|---|---|---|
| 1 | Helena SmithSpeed 1 · Tech 1 · Endurance 1 | 3 | 1 | 1 | 1 |
| 2 | Madleen ZirnsakSpeed 2 · Tech 2 · Endurance 2 | 6 | 2 | 2 | 2 |
| 3 | Ava DombrowskySpeed 3 · Tech 3 · Endurance 4 | 10 | 3 | 3 | 4 |
| 4 | Grace CarrSpeed 4 · Tech 4 · Endurance 3 | 11 | 4 | 4 | 3 |
Results from NinjaWorks, the official scoring system for WNA events.