Season 1 · Qualifier 1
Ascend results
Sat–Sun, Nov 15–16, 2025. 94 athletes in 8 divisions. Places on each course are added up and the lowest total wins.
Kids Female 7
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Scarlett BurkeSpeed 1 · Tech 1 | 2 | 1 | 1 |
| 2 | Teagan PittsSpeed 2 · Tech 3 | 5 | 2 | 3 |
| 3 | Alice GibsonSpeed 5 · Tech 2 | 7 | 5 | 2 |
| 4 | Coraline FlajslikSpeed 4 · Tech 4 | 8 | 4 | 4 |
| 5 | Harper HATFIELDSpeed 3 · Tech 6 | 9 | 3 | 6 |
| 6 | Maeve MorseSpeed 6 · Tech 5 | 11 | 6 | 5 |
| 7 | Mila MetriSpeed 7 · Tech 7 | 14 | 7 | 7 |
Mature Kids Female 22
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Taya KelleySpeed 1 · Tech 1 | 2 | 1 | 1 |
| 2 | Emily WilkesSpeed 2 · Tech 2 | 4 | 2 | 2 |
| 3 | Evelyn AardalSpeed 7 · Tech 3 | 10 | 7 | 3 |
| 4 | Alexandria AmaraSpeed 4 · Tech 6 | 10 | 4 | 6 |
| 5 | Kenley GarySpeed 6 · Tech 5 | 11 | 6 | 5 |
| 6 | Charlotte CziriaSpeed 3 · Tech 8 | 11 | 3 | 8 |
| 7 | Mazzy CarrollSpeed 8 · Tech 4 | 12 | 8 | 4 |
| 8 | Corinne HanlonSpeed 5 · Tech 9 | 14 | 5 | 9 |
| 9 | Emma ScheiberSpeed 9 · Tech 7 | 16 | 9 | 7 |
| 10 | Riley GainesSpeed 10 · Tech 13 | 23 | 10 | 13 |
| 11 | Adelyn MadorSpeed 13 · Tech 11 | 24 | 13 | 11 |
| 12 | Lila BoswellSpeed 11 · Tech 14 | 25 | 11 | 14 |
| 13 | Cate MauerSpeed 17 · Tech 10 | 27 | 17 | 10 |
| 14 | Andorra HarrisSpeed 15 · Tech 16 | 31 | 15 | 16 |
| 15 | Raya BrownSpeed 20 · Tech 12 | 32 | 20 | 12 |
| 16 | Abby TherrienSpeed 12 · Tech 20 | 32 | 12 | 20 |
| 17 | Addison FrostSpeed 16 · Tech 17 | 33 | 16 | 17 |
| 18 | Josephine BoyerSpeed 14 · Tech 19 | 33 | 14 | 19 |
| 19 | Lillian ToomeySpeed 19 · Tech 15 | 34 | 19 | 15 |
| 20 | Lagatha O’BryanSpeed 18 · Tech 18 | 36 | 18 | 18 |
| 21 | Makenna BurkeSpeed 22 · Tech 21 | 43 | 22 | 21 |
| 22 | Jenna LandrySpeed 21 · Tech 22 | 43 | 21 | 22 |
Preteen Female 16
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Cayleigh HanlonSpeed 1 · Tech 1 | 2 | 1 | 1 |
| 2 | CC AngleSpeed 4 · Tech 2 | 6 | 4 | 2 |
| 3 | Grace MurphySpeed 3 · Tech 3 | 6 | 3 | 3 |
| 4 | Ananyssa TruongSpeed 2 · Tech 4 | 6 | 2 | 4 |
| 5 | Dallas PeoplesSpeed 9 · Tech 5 | 14 | 9 | 5 |
| 6 | Frances NixSpeed 6 · Tech 8 | 14 | 6 | 8 |
| 7 | Greta BoucherSpeed 8 · Tech 7 | 15 | 8 | 7 |
| 8 | Gabrielle LicataSpeed 5 · Tech 10 | 15 | 5 | 10 |
| 9 | Fiona NixSpeed 12 · Tech 6 | 18 | 12 | 6 |
| 10 | Mia LawSpeed 7 · Tech 11 | 18 | 7 | 11 |
| 11 | Finley GiulianoSpeed 10 · Tech 12 | 22 | 10 | 12 |
| 12 | Mia StithamSpeed 16 · Tech 9 | 25 | 16 | 9 |
| 13 | Emmalynn ArledgeSpeed 13 · Tech 14 | 27 | 13 | 14 |
| 14 | Mila RoukousSpeed 11 · Tech 16 | 27 | 11 | 16 |
| 15 | Leah BryanSpeed 15 · Tech 13 | 28 | 15 | 13 |
| 16 | Sasha GriffinSpeed 14 · Tech 15 | 29 | 14 | 15 |
Teen Female 9
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Vivienne SerafiniSpeed 1 · Tech 1 | 2 | 1 | 1 |
| 2 | Sophia HynesSpeed 2 · Tech 2 | 4 | 2 | 2 |
| 3 | Sophie StarrSpeed 3 · Tech 4 | 7 | 3 | 4 |
| 4 | Lauren MurphySpeed 6 · Tech 3 | 9 | 6 | 3 |
| 5 | Abigail DavisSpeed 4 · Tech 6 | 10 | 4 | 6 |
| 6 | Shay BuchananSpeed 5 · Tech 7 | 12 | 5 | 7 |
| 7 | Cariana FreitasSpeed 9 · Tech 5 | 14 | 9 | 5 |
| 8 | Julia RooneySpeed 7 · Tech 8 | 15 | 7 | 8 |
| 9 | Carli HATFIELDSpeed 8 · Tech 9 | 17 | 8 | 9 |
Young Adult Female 2
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Freyja LombardSpeed 1 · Tech 1 | 2 | 1 | 1 |
| 2 | Gabriella LewisSpeed 2 · Tech 2 | 4 | 2 | 2 |
Adult Female 10
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Olivia KeyesSpeed 1 · Tech 1 | 2 | 1 | 1 |
| 2 | Taylor JohnsonSpeed 2 · Tech 2 | 4 | 2 | 2 |
| 3 | Theodora DinisoeSpeed 3 · Tech 3 | 6 | 3 | 3 |
| 4 | Katelyn FitzhenrySpeed 6 · Tech 4 | 10 | 6 | 4 |
| 5 | Michaela LinaresSpeed 5 · Tech 5 | 10 | 5 | 5 |
| 6 | Courtney LindSpeed 8 · Tech 6 | 14 | 8 | 6 |
| 7 | Samantha WhiteSpeed 4 · Tech 10 | 14 | 4 | 10 |
| 8 | Molly LongSpeed 7 · Tech 8 | 15 | 7 | 8 |
| 9 | Gianna ZiniakSpeed 10 · Tech 7 | 17 | 10 | 7 |
| 10 | Renee KowalskiSpeed 9 · Tech 9 | 18 | 9 | 9 |
Masters Female 18
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Jill BurnsSpeed 1 · Tech 1 | 2 | 1 | 1 |
| 2 | Kaitlin GrenierSpeed 3 · Tech 2 | 5 | 3 | 2 |
| 3 | Rebecca ElandSpeed 2 · Tech 3 | 5 | 2 | 3 |
| 4 | Jen WhiteSpeed 4 · Tech 6 | 10 | 4 | 6 |
| 5 | Michel KammerSpeed 8 · Tech 5 | 13 | 8 | 5 |
| 6 | Carol MelloSpeed 10 · Tech 4 | 14 | 10 | 4 |
| 7 | Meredith WodzinskiSpeed 7 · Tech 7 | 14 | 7 | 7 |
| 8 | Renee RoukousSpeed 6 · Tech 8 | 14 | 6 | 8 |
| 9 | Sara McnultySpeed 5 · Tech 9 | 14 | 5 | 9 |
| 10 | Mare WeissSpeed 12 · Tech 11 | 23 | 12 | 11 |
| 11 | Tanja SiemssenSpeed 11 · Tech 12 | 23 | 11 | 12 |
| 12 | Meghan McKennaSpeed 9 · Tech 15 | 24 | 9 | 15 |
| 13 | Kristen FlajslikSpeed 17 · Tech 10 | 27 | 17 | 10 |
| 14 | Jessica HanlonSpeed 13 · Tech 14 | 27 | 13 | 14 |
| 15 | Kris HillSpeed 15 · Tech 13 | 28 | 15 | 13 |
| 16 | Melissa ScheiberSpeed 14 · Tech 17 | 31 | 14 | 17 |
| 17 | Renata PomponiSpeed 16 · Tech 16 | 32 | 16 | 16 |
| 18 | Elizabeth MurphySpeed 18 · Tech 18 | 36 | 18 | 18 |
Elite Female 10
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Lily BarrettSpeed 1 · Tech 1 | 2 | 1 | 1 |
| 2 | Charlotte BarrettSpeed 2 · Tech 2 | 4 | 2 | 2 |
| 3 | Cara McCarthySpeed 6 · Tech 4 | 10 | 6 | 4 |
| 4 | Madelynn ValentineSpeed 4 · Tech 6 | 10 | 4 | 6 |
| 5 | Lola RoukousSpeed 8 · Tech 3 | 11 | 8 | 3 |
| 6 | Sam LeahySpeed 3 · Tech 8 | 11 | 3 | 8 |
| 7 | Madleen ZirnsakSpeed 7 · Tech 5 | 12 | 7 | 5 |
| 8 | Milo CarpenterSpeed 5 · Tech 7 | 12 | 5 | 7 |
| 9 | Sydney MorrisSpeed 9 · Tech 9 | 18 | 9 | 9 |
| 10 | Taylor ChapoutotSpeed 10 · Tech 10 | 20 | 10 | 10 |
Results from NinjaWorks, the official scoring system for WNA events.