Season 1 · Qualifier 2
Warrior Tech results
Sat–Sun, Dec 13–14, 2025. 33 athletes in 8 divisions. Places on each course are added up and the lowest total wins.
Kids Female 3
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Eliana BertrandSpeed 2 · Tech 1 | 3 | 2 | 1 |
| 2 | Dana LelitoSpeed 1 · Tech 2 | 3 | 1 | 2 |
| 3 | Gwendolyn GeerSpeed 3 · Tech 3 | 6 | 3 | 3 |
Mature Kids Female 5
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Lucy SmithSpeed 2 · Tech 1 | 3 | 2 | 1 |
| 2 | Kelsey DolanSpeed 1 · Tech 2 | 3 | 1 | 2 |
| 3 | Rosabella AshmoreSpeed 3 · Tech 3 | 6 | 3 | 3 |
| 4 | Mabel RubySpeed 4 · Tech 4 | 8 | 4 | 4 |
| 5 | Noelle ChildsSpeed 5 · Tech 5 | 10 | 5 | 5 |
Preteen Female 4
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Mia LawSpeed 1 · Tech 2 | 3 | 1 | 2 |
| 2 | Haven ChizmarSpeed 3 · Tech 1 | 4 | 3 | 1 |
| 3 | Leela NatarajanSpeed 2 · Tech 4 | 6 | 2 | 4 |
| 4 | Camilla SaidSpeed 4 · Tech 3 | 7 | 4 | 3 |
Teen Female 3
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Ayla BertrandSpeed 1 · Tech 1 | 2 | 1 | 1 |
| 2 | Analise NehnevajsaSpeed 2 · Tech 2 | 4 | 2 | 2 |
| 3 | Anna SchmidtkeSpeed 3 · Tech 3 | 6 | 3 | 3 |
Young Adult Female 3
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Olivia BurkeSpeed 1 · Tech 2 | 3 | 1 | 2 |
| 2 | Sophia FoisterSpeed 3 · Tech 1 | 4 | 3 | 1 |
| 3 | Aliyah FitzgeraldSpeed 2 · Tech 3 | 5 | 2 | 3 |
Adult Female 5
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Faith EatonSpeed 2 · Tech 1 | 3 | 2 | 1 |
| 2 | Hannah JohnstonSpeed 1 · Tech 2 | 3 | 1 | 2 |
| 3 | Lorelei CamilleriSpeed 4 · Tech 3 | 7 | 4 | 3 |
| 4 | Katherine BrownSpeed 3 · Tech 4 | 7 | 3 | 4 |
| 5 | Aleyda BucklandSpeed 5 · Tech 5 | 10 | 5 | 5 |
Masters Female 6
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Megan O'BrienSpeed 1 · Tech 1 | 2 | 1 | 1 |
| 2 | Lisa NondorfSpeed 3 · Tech 2 | 5 | 3 | 2 |
| 3 | Adrienne DombrowskySpeed 2 · Tech 3 | 5 | 2 | 3 |
| 4 | Katherine LelitoSpeed 6 · Tech 4 | 10 | 6 | 4 |
| 5 | Jessica BravermanSpeed 5 · Tech 5 | 10 | 5 | 5 |
| 6 | Virginia MacCollSpeed 4 · Tech 6 | 10 | 4 | 6 |
Elite Female 4
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Ava DombrowskySpeed 3 · Tech 1 | 4 | 3 | 1 |
| 2 | Madleen ZirnsakSpeed 2 · Tech 3 | 5 | 2 | 3 |
| 3 | Lilah NathisonSpeed 1 · Tech 4 | 5 | 1 | 4 |
| 4 | Olivia ArmstrongSpeed 4 · Tech 2 | 6 | 4 | 2 |
Results from NinjaWorks, the official scoring system for WNA events.