Season 1 · Qualifier 4
Crescent City results
Sat–Sun, Feb 7–8, 2026. 22 athletes in 7 divisions. Places on each course are added up and the lowest total wins.
Kids Female 1
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Elyse HamiltonSpeed 1 · Tech 1 | 2 | 1 | 1 |
Mature Kids Female 6
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Brayden GussackSpeed 1 · Tech 1 | 2 | 1 | 1 |
| 2 | Spencer HamSpeed 3 · Tech 2 | 5 | 3 | 2 |
| 3 | Carmen DunnSpeed 2 · Tech 3 | 5 | 2 | 3 |
| 4 | Charleigh-Marie FolseSpeed 4 · Tech 4 | 8 | 4 | 4 |
| 5 | Avery GussackSpeed 5 · Tech 5 | 10 | 5 | 5 |
| 6 | Annie Jane BackSpeed 6 · Tech 6 | 12 | 6 | 6 |
Preteen Female 3
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Abbey KottemannSpeed 1 · Tech 1 | 2 | 1 | 1 |
| 2 | Riley CanterSpeed 2 · Tech 2 | 4 | 2 | 2 |
| 3 | Lillian MartinezSpeed 3 · Tech 3 | 6 | 3 | 3 |
Teen Female 2
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Grace SchneiderSpeed 2 · Tech 1 | 3 | 2 | 1 |
| 2 | Savannah RobinsonSpeed 1 · Tech 2 | 3 | 1 | 2 |
Adult Female 3
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Celeste RothSpeed 1 · Tech 1 | 2 | 1 | 1 |
| 2 | Kristen BricknerSpeed 3 · Tech 2 | 5 | 3 | 2 |
| 3 | Sarah LangleySpeed 2 · Tech 3 | 5 | 2 | 3 |
Masters Female 5
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Suzanne HimkaSpeed 3 · Tech 1 | 4 | 3 | 1 |
| 2 | Regan KragerSpeed 2 · Tech 2 | 4 | 2 | 2 |
| 3 | Lisa NondorfSpeed 1 · Tech 3 | 4 | 1 | 3 |
| 4 | Krystal AdamsSpeed 4 · Tech 4 | 8 | 4 | 4 |
| 5 | Tara EnglandSpeed 5 · Tech 5 | 10 | 5 | 5 |
Elite Female 2
| Place | Athlete | Points | Speed | Tech |
|---|---|---|---|---|
| 1 | Grace CarrSpeed 1 · Tech 1 | 2 | 1 | 1 |
| 2 | Madleen ZirnsakSpeed 2 · Tech 2 | 4 | 2 | 2 |
Results from NinjaWorks, the official scoring system for WNA events.